Business Checking

Cash flow is essential for any successful business. And it all begins with the right checking account.
Whether you’re a sole proprietor, large company or something in between, our competitive minimum balance requirements, interest rates and activity levels mean we have the perfect business checking account for you.
Are you running a nonprofit, holding a client's funds in escrow or have another special need? Take a look at our many specialty checking account options below that were designed just for you.
Business Checking PLUS | Business Checking | Business Analysis Checking | Business Tiered Interest Checking |
---|---|---|---|
Our most flexible business account designed for businesses with low to moderate monthly account activity. | Our most basic business checking account for businesses who don't want the extras. | Perfect for high-transaction, high-volume businesses with treasury management needs. | Provides the flexibility of a traditional business account with tiered interest for small to medium-sized businesses. |
$100 minimum opening deposit | $100 minimum opening deposit | $100 minimum opening deposit | $100 minimum opening deposit |
No minimum balance requirement | $5,000 average daily balance to avoid $10 monthly service charge | No minimum balance requirement | $5,000 average daily balance to avoid $10 monthly service charge |
Non interest bearing | Non interest bearing | Non interest bearing | Tiered interest based on account balance and market conditions |
Allows 300 combined debits, credits and deposited items. More$0.40 per item over 300 | Allows 100 combined debits, credits and deposited items. More$0.15 per item over 100 | Monthly fee may be offset by competitive earnings credit. | Allows 100 combined debits, credits and deposited items. More$0.40 per item over 100 |
Required services include Debit card and Basic Online Banking. Bill Pay, mobile banking and treasury management services are optional (treasury management fees may apply). | Optional services include Debit card, Online Banking and Bill Pay and treasury management services (treasury management fees may apply) | Debit card, Online Banking and Bill Pay and optional treasury management services (treasury management fees may apply) | Debit card, Online Banking and Bill Pay and optional treasury management services (treasury management fees may apply) |
Specialty Checking
Unique needs. Unique Accounts.
Our specialty checking accounts are tailored specifically for nonprofits, local governments and other clients with unique needs. These accounts provide it all — access, convenience and flexible spending.
Find what you're looking for? To apply, visit your local office or give us a call at 1-877-672-5678
Business Banking for Professionals | IOLTA - IOLA | Nonprofit Checking | Municipal Checking* | Escrow Management Services |
---|---|---|---|---|
Fully customized banking package for professionals like accountants, veterinarians and dentists—including business and personal banking and loans. | Designed for attorneys who manage clients’ escrow funds—interest is automatically sent to the state’s IOLTA/IOLA board. | Smaller nonprofits need to make the most of every dollar. This account was designed so you can spend more on what’s important. | Created to help local governments and school districts meet the needs of their communities with a balanced budget. | Makes it easy for landlords to manage tenant security deposits. |
$100 minimum opening deposit | $100 minimum opening deposit | $100 minimum opening deposit | A deposit isn’t required to open this account | A deposit isn’t required to open this account |
$25,000 average daily balance to avoid $30 monthly service charge | No minimum balance requirement | $1,000 average daily balance to avoid $3 monthly service charge | No minimum balance requirement | No minimum balance requirement |
Non interest bearing | Interest bearing | Interest bearing | Interest bearing | Non interest bearing |
Allows 1,000 combined debits, credits and deposited items. More$0.40 per item over 1,000 | No transaction limit | No transaction limit | No transaction limit | No transaction limit |
Debit card, Basic Online Banking and Bill Pay, Mobile banking and free first order of checks | Debit card, Online Banking and Bill Pay and optional treasury management services (treasury management fees may apply) | Debit card, Online Banking and Bill Pay and optional treasury management services (treasury management fees may apply) | Debit card, Online Banking and Bill Pay and optional treasury management services (treasury management fees may apply) | Online Banking and optional cash management services (cash management fees may apply) |
*Not offered in New York.